INDIVIDUAL RATES FOR SUMMER SEASON 2007.
National Tourism Organisation of Serbia has gathered information on tourism offer and prices for Serbian tourism spots summer 2007. The gathered information comes from local tourism organizations, tourism agencies and companies that provide tourism services.
Information were collected during the May 2007, thus National Tourism Organisation of Serbia does not bear any responsibility in case of additionally changed prices. The prices for the summer season shown in the table below refer to individual guests.
Tourism agencies offer possibility of paying several installments, and there is opportunity of discount prices for organized tourist groups, children, sojourns longer than one week, for advance payment etc. All information and accommodation booking can be obtained through below listed local tourism organizations and travel agencies.
SPAS
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Hotel "Villa Aleksandar" | bed&breakfast | 4.546 | 3.790 |
| Hotel "Zvezda" | full board | 2.500 | 2.150 |
| Hotel "Fontana" | full board | 2.500 | 2.150 |
| Hotel "Breza" | half board | 1.790 | 1.750 |
| Hotel "Slavija" | full board | 1.670 | 1.500 |
| Hotel "Slatina" | full board | 2.080 | 1.670-1.800 |
| Hotel "Orion" | full board | 1.900 | 1.570-1.700 |
| Hotel "Sloboda" | full board | 950 | 950 |
| Hotel "Železničar" | full board | 1.800 | 1.560 |
| "Merkur - novi" | full board with medical therapy | 2.490-3.580 | 2.220-3.020 |
| "Merkur - stari" | full board with medical therapy | 1.670 | 1.610-1.950 |
| "Mirko Tomić" | full board with medical therapy | 1.880 | 1.810 |
| "Šumadija" | full board with medical therapy | / | 1.950 |
| Guest house "Poštanski dom" | half board | 2.100 | 1.500 |
| Boarding house "Vuk" | half board | 1.650 | 1.400 |
| Boarding house "Danica" | half board | 1.200 | 800 |
| Boarding house "Panonija" | full board | 1.500 | 1.500 |
| Boarding house "Kraljica" | full board | 2.800 | 1.800 |
| Boarding house "Vračar" | full board | 1.510 | 1.400 |
| Villa "Snežnik" | half board | 2.790 | 2.130 |
| Villa "San" | full board | 3.600 | 2.800 |
| Villa "Luks" | half board | 1.890 | 1.690 |
| Villa "Garden" | bed excl. breakfast | 1.200 | 1.100 |
| Villa "Raj" | half board | 2.800 | 1.800 |
| Villa "Gočko" | full board | 1.800 | 1.500 |
| Apartments "Pasaž" | apartment for rent | 2.950-4.450 |
| Apartments "Beli bor" | apartment for rent | 3.650-4.740 |
| Villa "Lenka 2" | apartment for rent | 1.800-2.600 |
| Boarding house "Teodora" | apartment for rent | 850-1.050 |
| Villa "In klub" | apartment for rent | 1.350-2.592 |
| "Apartments" | apartment for rent | 3.000-5.000 |
| private rooms | bed excl. breakfast | 400-1.000 |
Tourist office of "Vrnjačka Banja"
+381 36 611 105
www.vrnjackabanja.co.yu
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Health centre "Banjica" | 2.040 | 1.700 |
| Hotel "Moravica" | 2.000 | 1.800 |
| Hotel "Sunce" | 1.630-2.730 | 1.330-1.830 |
| Hotel "Zdravljak" | 2.100-2.500 | 1.630-2.000 |
| Hotel "Turist" | 1.900 | 1.500 |
| Hotel "Park" | 1.500 | 1.230 |
| Health centre "Sokobanja" | 2.510 (full board with medical therapy) | 2.310 (full board with medical therapy) |
| private rooms | bed excl. breakfast | 300-500 |
Tourist office of "Sokobanja"
+381 18 833 988
www.otks.org.yu
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Hotel "Ozren" | full board | 1.650 | 1.400 |
| Health centre "Niška Banja" | full board with medical therapy | 2.900 | 2.550 |
Tourist office of Niš
+381 18 523 118
www.nistourism.org.yu
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Šumadija" | 1.450 | 1.250 |
| Motel "MB-Univerzal" | bed & breakfast | 1.230 |
| private rooms | bed excl. breakfast | 490-1.180 |
Tourist office of Aranđelovac
+381 34 724 097
www.bukovickabanja.com
| RATES per person (in dinars-RSD) | ||
| Hotel "Radan" | single room | double room |
| full board | 2.895 | 2.068 |
| full board & medical therapy | 2.632-3.132 | 1.880-2.380 |
Tourist office of Kuršumlija
+381 27 380 963
| RATES per person (in dinars-RSD) | ||
| Hotel "Kopaonik" | single room | double room |
| full board | 3.125 | 1.925 |
| full board & medical therapy | 2.950-3.500 | 1.750-2.300 |
Tourist office of Kuršumlija
+381 27 380 963
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Hotel "Podrinje" | full board | 2.060 | 1.460 |
| Guest house "Gučevo" | full board | 1.260 | 1.060 |
| Health centre "Banja Koviljača" | full board & medical therapy | 3.320-3.500 | 2.180-2.890 |
Tourist office of Loznica
+381 15 878 520
| RATES per person (in dinars-RSD) | ||
| Hotel "Gejzir" | single room | double room |
| full board | 2.250 | 1.840 |
| full board & medical therapy | 2.400 | 1.900 |
Hotel "Gejzir"
+381 16 895 152
| RATES per person (in dinars-RSD) | ||
| Health centre "Junaković" | single room | double room |
| full board | 2.110-2.520 | 1.780 |
| full board & medical therapy | 2.390-2.830 | 1.790-2.240 |
Tourist office of Apatin
+381 25 772 555
www.turizam.apatin.com
RHC "Junaković"
+381 25 772 311, 772 477
www.banja-junakovic.co.yu
| Health centre "Rusanda" | single room | double room |
| full board & medical therapy per person (in dinars-RSD) | 2.200-2.750 | 1.930-1.980 |
Tourist office of Zrenjanin
+381 23 581 890, 523 260
Health Centre "Rusanda"
+381 23 735 152
| RATES per person (in dinars-RSD) | ||
| Hotel "Termal" | single room | double room |
| full board | 2.325 | 1.990 |
| full board & medical therapy | 2.640 | 2.335 |
Tourist office of Irig
+381 22 461 126
Health Centre "Vrdnik"
+381 22 465 087
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Hotel "Aquamarin" | full board | 2.800 | 2.300 |
| full board & medical therapy | 3.800 | 3.200 | |
| "Abella" | full board | 2.000 | 1.700 |
| full board & medical therapy | 2.600 | 2-250 | |
| Hotel "Aqua Panon" | full board | 3.400 | 2.800 |
| full board & medical therapy | 4.400 | 3.800 | |
| Hotel "Lupus" | full board | 3.400 | 2.800 |
| full board & medical therapy | 4.400 | 3.800 | |
Tourist office of Kanjiža
+381 24 874 826
www.banja-kanjiza.co.yu
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Hotel "Železničar" | full board | 2.000 | 1.900 |
| Health centre "Vranjska Banja" | full board & medical therapy | 1.850-1.900 | 1.650-1.700 |
Tourist office of Vranje
+381 17 417 545
www.gradvranje.com
| RATES per person (in dinars-RSD) | ||
| Hotel "Termal" | single room | double room |
| full board | 2.100-3.500 | 1.600-3.500 |
| full board& medical therapy | 2.300-4.000 | 1.800-4.000 |
Tourist office of Kraljevo
+381 36 316 000, 311 192
www.jutok.org.yu
| RATES per person (in dinars-RSD) | ||
| Hotel "Mineral" | single room | double room |
| full board | 1.700 | 1.300 |
| full board& medical therapy | 2.040 | 1.640 |
Tourist office of Kraljevo
+381 36 316 000, 311 192
www.jutok.org.yu
| Hotel "Mir" | single room | double room |
| full board per person (in dinars-RSD) | / | 1.800 |
Hotel "Mir"
+381 10 87 430
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Vrujci" | 1.400-2.400 | 2.100 |
| Hotel „Voda voda" | / | 2.500 |
| Guest housee „Termoelektro" | / | 1.200 |
| Motel „Djurić" | / | 1.050 |
| private rooms | bed excl. breakfast | 400-1.800 |
Tourist office of Mionica
+381 14 62 080
| Zavod "Vrelo" | single room | double room |
| full board & medical therapy per person (in dinars-RSD) | 2.240 | 1.740 |
Tourist office of Bujanovac
+381 17 651 292
Health centre "Vrelo"
+381 17 651 139
www.vrelobujanovac.co.yu
| RATES per person (in dinars-RSD) | ||
| Hotel "Selters" | single room | double room |
| full board | 1.800-2.300 | 1.600-2.000 |
| full board & medical therapy | 2.100-2.800 | 1.900-2.400 |
Health centre "Selters"
+381 11 8241 193, 8236 898
www.rehabilitacija.com
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Hotel "Kastrum" | full board | 1.750 | 1.550 |
| full board & medical therapy | 2.150 | 2.000 | |
| Health centre "Gamzigrad" | full board | 2.016 | 1.440 |
| full board & medical therapy | 2.520 | 1.800 | |
| private rooms | bed excl. breakfast | 430-550 |
Tourist office of Zaječar
+381 19 421 521
www.gamzigradskabanja.org.yu
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Villa "Biljana" | full board | 1.590 | 1.400 |
| Villa "Toplica" | full board | 1.590 | 1.400 |
| Villa "Lucija" | bed&breakfast | 2.000 | 1.300 |
| Guest house "Srpska kruna" | full board | 2.300 | 1.850 |
"Srpska Kruna-Brestovačka Banja" Enterprise
+381 30 441 380
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Guest house "Kablar" | 2.445 | 2.245 |
| Guest house "Dom" | / | 1.390 |
| private rooms | bed excl. breakfast | 320-1.000 |
Tourist office of Čačak
+381 32 342 360
www.turizamcacak.org.yu
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Health centre "Gornja Trepča" | 1.740 | 1.430 |
| Hotel "Fontana" | / | 1.430 |
| Boarding house "Zdravljak" | / | 1.550 |
| Guest house "Atomski cvet" | / | 1.300 |
| Guest house "Malina" | / | 1.200 |
| private rooms | bed excl. breakfast | 200-400 |
Tourist office of Čačak
+381 32 342 360
www.turizamcacak.org.yu
| RATES per person (in dinars-RSD) | ||
| Health centre "Ribarska Banja" | Type of service | double room |
| Villas "Srbija", "Pogled", "Bosna" "Vojvodina" i "Hercegovina" | full board & medical therapy | 1.985-2.250 |
Tourist office of Kruševac
+381 37 440 332
www.turizam-krusevac.org.yu
| Hotel "Ljig" | double room |
| full board & medical therapy per person (in dinars-RSD) | 1.800 |
Tourist office of Ljig
+381 14 83 300, 85 242
www.ljig.org.yu
| Stacionar "Banja Badanja" | full board & medical therapy in double room per person (in RSD) | 1.690 |
| private rooms | bed excl. breakfast | 260-290 |
Turistička organizacija opštine Loznica
015 875 075
| Health centre "Banja Badanja" | full board in double room per person (in RSD) | 1.046 |
| private rooms | bed excl. breakfast | 300 |
Tourist office of Priboj
+381 33 55 446, 55 599
Health centre "Pribojska Banja"
+381 33 55 709
www.pribojska-banja.co.yu
| Health centre "Stari Slankamen" | full board & medical therapy in double room per person (in RSD) | 1.950 |
Health centre "Stari Slankamen"
+381 22 591 426
MOUNTAINS
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | double room |
| Hotel "Grand" | half board | 2.200-2.850 |
| Hotel "Putnik Klub A" | half board | 2.450-2.850 |
| Hotel "Putnik" | half board | 1.650 |
| Hotel "Olga Dedijer" | full board | 1.670-1.800 |
| Hotel "Ozon" * | half board | 2.500 |
| Hotel "Junior" * | half board | 1.990-2.090 |
| Hotel "Srebrnac" * | half board | 1.500 |
| Mountain lodge "Bela reka" * | full board | 820-1.250 |
| Apartments "Kopaonik" * | full board | 1.950 |
| Boarding house "Dobrodolac" * | full board | 1.415 |
| Villa "Radigost" * | half board | 1.200 |
| Apartments "Konaci-Sunčani vrhovi" | apartment for rent | 1.300-4.500 |
| Apartments "JAT" | apartment for rent | 1.560-3.600 |
| Apartments "Vila Raška" | apartment for rent | 1.400-2.800 |
| Ski klub "Kopaonik" | bed excl. breakfast | 320 |
Tourist and Sport Center "Raška"
+381 36 71 230
www.raska-turizam.co.yu
Tourist office of Brus
+381 37 825 185
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Hotel "Palisad" | half board | 3.000 | 2.500-3.000 |
| Hotel "VIS-Jugopetrol" | half board | 2.800 | 2.400 |
| Hotel "Prezident" | half board | 3.290 | 2.750 |
| Hotel "Olimp" | half board | 4.200 | 3.600 |
| Hotel " Mona-Zlatibor" | half board | 4.000-5.000 | 3.000-4.000 |
| Hotel "Dunav" | full board | 2.300 | 2.200 |
| Health centre "Čigota" | half board | 3.000-4.405 | 2.475-3.090 |
| Hotel "Zelenkada" | half board | 4.060 | 2.900-3 |
| Hotel "Ratko Mitrović" | full board | 2.483 | 2.123 |
| Hotel "Klub Satelit" | half board | 2.630 | 2.800 |
| Hotel "Braća Sekulić" | half board | / | 3.400 |
| Guest house "Planum" | full board | / | 1.900-2.100 |
| Hotel "Simex-Ljubiš" | half board | / | 1.980 |
| Apartments "Kraljevi konaci" | apartment for rent | 6.700-8.200 |
| guest houses & villas | full board | 1.650-2.050 |
| private rooms | bed excl. breakfast | 400-1.000 |
Tourist office of "Zlatibor"
+381 31 841 646
www.zlatibor.co.yu
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | double room |
| "Drvengrad"-Mećavnik | half board | 2.000 |
| Motel "Šargan"-Kremna | half board | 1.600 |
| "Šarganska osmica" | half board | 2.200 |
| Mountain lodge "Jatare" | bed excl. breakfast | 1.100 |
| private rooms | bed excl. breakfast | 800-925 |
Tourist office of Užice
+381 31 500 555
www.turizamuzica.org.yu
| Accommodation | FULL BOARD per person in double room (in dinars-RSD) | ||
| Hotel "Maljen" | 1.800-2.000 | ||
| Hotel "Pepa" | 1.930 | ||
| Guest house "Mladost" | 2.000 | ||
| private rooms | bed excl. breakfast | 640-800 |
Tourist office of Valjevo – Tourist information centre at Divčibare
+381 14 277 382
www.divcibare.co.yu
| HALF BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Omorika" | 2.350-2.580 | 1.950-2.150 |
| Annex"Javor" | 2.150 | 1.850 |
| Hotel "Beli bor" | 2.150 (full board) | 1.850 (full board) |
| Apartments "Zeleni čardaci" | apartment for rent | 40-125 € |
| private rooms | bed excl. breakfast | 740-800 |
Tourist office of Bajina Bašta
+381 31 851 370
www.tara-bajinabasta.com
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Health centre "Zlatar" | 1.800 | 1.600 |
| Hotel "Panorama" | / | 1.570-1.700 |
| Hotel "Jezero"-Nova Varoš | 1.650 | 1.500 |
| private rooms | bed excl. breakfast | 320-480 |
Tourist office of "Zlatar"
+381 33 62 621
www.novavaros.org.yu
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Beli izvor" * | 1.600 | 1.300 |
| Guest house "Dobre vode" | 1.500 | 1.500 |
| Villa "Horizont" * | / | 1.600-4.000 |
| Villa "Gočanka" * | half board | 1.500-2.000 |
| Tourist settlement "Goč-Piramida" | ||
| Hotel "Piramida" | 1.960 | 1.960 |
| "Studenac" | 1.760 | 1.760 |
| Villas "Vlasta" i "Planinka" | 1.760 | 1.760 |
| Mountain lodge "Goč-Villa Franc" | bed (incl. lunch "a la carte") | 500-700 |
Tourist office of Kraljevo
+381 36 316 000
www.jutok.org.yu
* Tourist office of Vrnjačka Banja
+381 36 611 106
www.vrnjackabanja.co.yu
| FULL BOARD per person (in dinars-RSD) | |
| Accommodation | double room |
| Hotel "Golijska reka" | 1.500 |
| Guest house "Golija"-Odvraćenica | 1.750 |
Tourist office of Ivanjica
+381 32 665 085
www.ivatourism.org
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | double room |
| Hotel "Babin zub" | full board | 1.800 |
| Mountain lodge "Tigar" * | full board | 1.120-2.080 |
Tourist office of Knjaževac
+381 19 735 230
* Tourist office of Pirot
+381 10 320 838
| RATES per person (in dinars-RSD) | ||
| Naziv objekta | vrsta usluge | 1/2 soba |
| Hotel "Neda" | full board | 1.800 |
Tourist office of Gornji Milanovac
+381 32 720 565
www.togm.org.yu
| FULL BOARD per person (in dinars-RSD) | |
| Accommodation | double room |
| Guest house "Poštanska štedionica" | 860 |
| Apartments "Kolubara" | 1.370 |
| Guest house "Goran" | 1.100 |
Tourist office of Ljig
+381 14 83 300
www.ljig.org.yu
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | double room |
| Hotel "Trajal" | bed & breakfast | 1.200 |
| "Merima" | full board | 1.575 |
| Mountain lodge "Jastrebac" | bed excl. breakfast | 200-250 |
Tourist office of Kruševac
+381 37 440 332
www.turizam-krusevac.org.yu
| Hotel "Narcis" | double room |
| FULL BOARD per person (in dinars-RSD) | 1.400 |
Tourist office of Surdulica
+381 17 813 712
| Motel "Balašević" | double room |
| FULL BOARD per person (in dinars-RSD) | 1.650 |
Tourist office of Boljevac
+381 30 63 593
| Guest house "Gučevo" | double room |
| FULL BOARD per person (in dinars-RSD) | 1.630-1.730 |
Tourist office of Loznica
+381 15 878 520
| Municipal | Villages | full board in double room, per person (in dinars-RSD) | Tourist office |
| Kosjerić | Seča Reka, Donji Taor Mionica,Skakavci | 960-1.200 | Kosjerić www.kosjeric.org.yu |
| Valjevo | Stave, Kamenica, Popučke, Suvodonje, Brankovina | 1.100 | Valjevo www.divcibare.org.yu |
| Ljubovija | Uzovnica, Podmenić, Gornje Košlje, gračanica | 600-970 | Ljubovija |
| Lučani-Guča | Kaona | 960 | Guča |
| Knić | Borač, Žunje, Knić | 1.100 | Knić |
| Ivanjica | Lisa, Kušići, Katići Međurečje | 950-1.300 | Ivanjica www.ivatourism.org |
| Požega | Roge, Srednja Dobrnja, Godovik, Qutice, Ježevica, Prilipac | 900 | Požega www.topoz.co.yu |
| Gornji Milanovac | Koštunići, Savinac, Pranjani, Gojna gora, Rudnik, Brusnica, Bogdanica, Klatičevo, Bogranica | 1.200-1.350 | Gornji Milanovac www.togm.org.yu |
| Čačak | Prislonica | 980 | Čačak www.turizamcacak.org.yu |
| Kraljevo | Lopatnica | 1.600 | Kraljevo www.jutok.org.yu |
| Ljig | Slavkovica, Belanovica | 1.000 | Ljig www.selo.co.yu |
| Zlatibor | Gostilje, Rožanstvo | 960-1.600 | Zlatibor www.zlatibor.co.yu |
| Sirogojno, Trpkova, Kriva reka, "Sirogojno company" | 2.400 (half board) | ||
| Užice | Kremna, Potpeć, Ribaševina, Ravni, Jelova Gora, Brutci | 1.400 | Užice www.turizamuzica.org.yu |
| Prijepolje | Sopotnica, Kamena Gora | 800-1.200 | Prijepolje |
| Majdanpek | Rudna glava, Crnajka | 1.380 | Majdanpek www.toom.co.yu |
| Pirot | Slavinja | 500 | Pirot |
TOURIST DESTINATIONS ALONG THE DANUBE RIVER
| BED & BREAKFAST per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Inter Nacion" | 1.820-2.590 | 1.220-1.690 |
| Villa "Kronić" | 2.000 | 1.500 |
| Villa "Tamara" | 2.100 | 2.100 |
| Guest house "Beli dvor" | 1.400 | 1.200 |
| Guest house "Pikolina" | 1.800 | 1.400 |
| Guest house "Kalos" | 1.400 | 1.050 |
| Guest house "Renesansa" | 1.860 | 1.260 |
| Guest house "Laguna" | 1.500 | 900 |
| private rooms in Bački Monoštor | bed excl. breakfast | 500-600 |
Tourist office of Sombor
+381 25 434 350
www.somborvaros.org
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | double room |
| "Pagos" | bed & breakfast | 1.490 |
| Farm "Zlatna kruna" | bed & breakfast | 1.860 |
| Guest house "Lavrnić" | bed excl. breakfast | 890 |
| Villa "Jelena" | bed & breakfast | 1.800 |
| Villa "Duda" | bed & breakfast | 880 |
| private rooms | bed excl. breakfast | 400 |
Tourist office of Apatin
+381 25 772 555
www.turizam.apatin.com
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | double room |
| Boarding house "Sekikava" | bed & breakfast | 1.548 |
| Farm "Katićev salaš" | full board | 1.000 |
| Guest house "Sloboda" | bed excl. breakfast | 2.025 |
Tourist office of Odžaci
+381 25 743 211, 742 396
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | double room |
| Hotel "Centrallux" | full board | 2.300 |
| Boarding house "Jakić" | bed & breakfast | 1.200 |
| Hunting lodge "Plavna" | full board | 2.025 |
| Boarding house "Ranč" | bed & breakfast | 1.300 |
| Boarding house "Mali raj" | bed & breakfast | 1.800 |
Tourist office of Bač
+381 21 770 075
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | single room |
| Hotel "Fontana" | bed & breakfast | 2.900-3.100 |
| Motel "Poloj" | bed & breakfast | 1.700-1.900 |
| "Idila plus" | bed & breakfast | 1.900 |
| "Grand grupa" | bed & breakfast | 3.100 |
| Farm "Florida"-bungalows | bed & breakfast | 1.600 |
| Hunting lodge "Dijana" - Karadjordjevo | full board | 2.500 |
| Hunting lodge "Fazan" - Pivnice | bed excl. breakfast | 800 |
Tourist office of Bačka Palanka
+381 21 745 933
| Hotel "Boem" | single room | double room |
| full board per person (in dinars-RSD) | 1.600 | 1.600 |
Tourist office of Sremski Karlovci
+381 21 882 127
www.karlovci.co.yu
| RATES per person (in dinars-RSD) | ||
| Accommodation | Type of service | double room |
| Hotel "Grand" | bed & breakfast | 2.950 |
| Hotel "Božić" | full board | 2.630 |
| Guest house "Centar" | bed & breakfast | 1.100 |
| Boarding house "Park" | bed & breakfast | 1.025 |
| Boarding house "Sidro" | bed & breakfast | 1.075 |
Tourist office of Indjija
+381 21 510 970
| Accommodation | Type of service | double room |
| Hotel "Srebrno jezero" | full board per persons (in dinars-RSD) | 1.670-1.930 |
Tourist office of Veliko Gradište
+381 63 1512 714
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Golubački grad" | 1.950 | 1.800 |
Tourist office of Golubac
+381 12 78 614
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Lepenski vir" | 2.100-3.360 | 1.800-2.640 |
| Hotel "Golden Inn"-Majdanpek | 2.100-2.810 | 1.700-2.245 |
| "Galery Man, Wood&Water" | / | 1.540 |
Tourist office of Majdanpek
030 86 184
www.toom.co.yu
| Accommodation | FULL BOARD per person (in dinars-RSD) in double room |
| Hotel "Kladovo" | 2.150 |
Tourist office of Kladovo
+381 19 801 690
www.kladovo-turizam.org.yu
CITIES
| Hotel | bed & breakfast in single room (in dinars-RSD) |
| "Internacional CG" | 175 € |
| "Hyatt Regency" | 315 € |
| Apartments "Aleksandar Palas" | 185-260 € |
| Apartments "Residence" | 115-210 € |
| "Le Petit Piaf" | 125 € |
| "Zlatnik"-Zemun | 160 € |
| "Slavija luks" | 7.800 |
| "M - Best Western" | 100 € |
| "Šumadija – Best Western" | 75-102 € |
| "In" | 150 € |
| "Balkan" | 7.560-9.240 |
| "Kantri klub Babe"- Kosmaj | 4.900-6.398 |
| "President" - Kovilovo | 120-150 € |
| "Slavija" | 2.975 |
| "Excelsior" | 2.000 |
| "Majestic" | 3.400-5.500 |
| "Moskva" | 50-120 € |
| "Palas" | 72 € |
| "Admiral Club" | 133-185 € |
| "Astorija" | 32-38 € |
| "Beograd" | 30-35 € |
| "Kasina" | 41-78 € |
| "Mihailovac" | 30 € |
| "Nacional" | 2.300 |
| "Bristol" | 1.900 |
| "Park" | 50-66 € |
| "Prag" | 54 € |
| "Putnik" | 30 € |
| "Pošta" | 2.285-2.545 |
| "Splendid" | 48 € |
| "Srbija" | 45 € |
| "Taš" | 3.016 |
| "Trim" | 2.900 |
| "Royal" | 28 € |
| "Radmilovac" | 3.450 |
| "Rex" | 5.100 |
| "Union" | 44 € |
| "N" | 2.700-4.900 |
| "Skala"-Zemun | 5.400 |
| "Lav"-Zemun | 49 € |
| "Sučević M"-Dugo Polje | 5.400 |
Tourist organization of Belgrade
+381 11 635 622, 3248 404
www.belgradetourism.org.yu
| Hotel | bed & breakfast in single room (in dinars-RSD) |
| "Park" | 5.530 |
| "Aleksandar" | 7.950 |
| "Novi Sad" | 4.060 |
| "Sajam" | 3.200 |
| "Putnik" | 3.500 |
| "Panorama" | 5.600 |
| "Mediteraneo" | 4.510 |
| "Epicentar" | 2.630 |
| "Vojvodina" | 3.100 |
| "Sajam" | 3.200 |
| "Zenit" | 3.900 |
| "Duga" | 2.700 |
| "Rimski" | 3.600 |
| "Norcev"- Fruška Gora | 2.570 |
Tourist Information Centre Novi Sad
+381 21 421 811, 421 812
www.novisadtourism.org.yu
| Accommodation | bed & breakfast in single room (in dinars-RSD) |
| Hotel "My Place"-Best Western | 5.300 |
| Hotel "Niški cvet" | 5.100 |
| Hotel "Ambasador" | 3.100-3.600 |
| Hotel "Aleksandar" | 4.500 |
| Hotel "Komleks Vidikovac" | 3.500 |
| Hotel "Panorama Lux" | 3.979-4.757 |
| Hotel "Centroturist" | 2.000 |
| Hotel "Nais" | 2.500 |
| Guest house "Internacional" | 1.960 |
| Boarding house "Dadora" | 2.500 |
| Hostel "Niš" | 1.500 |
Tourist organization of Niš
+381 18 523 118
www.nistourism.org.yu
| Hotel | bed & breakfast in single room (in dinars-RSD) |
| "Kragujevac" | 1.955-3.155 |
| "Šumarice" | 3.255 |
| "Zelengora" | 3.255 |
| "Stari grad" | 2.200-4.200 |
| "Rojal" | 2.900-3.800 |
| "Ženeva" | 2.500 |
| "Prezident" | 2.455-3.675 |
Tourist organization of Kragujevac
+381 34 334 883
www.kragujevac.org.yu
OTHER TOURIST DESTINATIONS
| BED & BREAKFAST per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Park-Jezero" | 3.790 | 3.020 |
| Garni hotel "Prezident" | 3.525 | 3.075 |
| Garni hotel "Vila Regina" | 2.360 | 1.730 |
| Villa "Lira" | 1.950 | 1.450 |
| Villa "Milord" | 4.325 | 3.050 |
| Villa "Lago" | 3.000 | 2.000 |
| Boarding house "Mali raj" | 1.770 | 1.270 |
| "Palićka kruna" | 1.670 | 1.170 |
| Tourist farm "Guljaš čarda" | 1.270 | 1.270 |
| Tourist farm "Cvetni salaš" | 1.950 | 1.450 |
| Tourist farm "Vinski dvor" | 2.270 | 1.870 |
| Apartments "Villa Lujza" | apartment for rent | 4.300-8.675 |
| private rooms | bed excl breakfast | 870-1.200 |
| villas "Aleksandar", Elizabet", "Jasmina", "Nikolas" i "Stars" | bed & breakfast | 1.270-1.900 |
Tourist office of Subotica-JP "Palić-Ludaš"
+381 24 753 111
www.palic.co.yu
| BED & BREAKFAST per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Patria" | 2.025 | 1.675 |
| Garni hotel "PBG" | 3.380 | 2.530 |
| Garni hotel "Evropa" | 1.480 | 1.480 |
| Hotel "Glorija" | 3.790 | 3.020 |
| Motel "Denis" | 1.520 | 1.520 |
| Guest house "Aleksander I" | 2.520 | 1.510 |
| Boarding house "Malcon" | 890 | 890 |
| "Mecosano" | 1.500 | 1.300 |
| Guest house "Gat" | 1.200 | 1.200 |
| Villa Majur"-Kelebija | 3.480 | 2.980 |
Tourist office of Subotica-JP "Palić-Ludaš"
+381 24 670 350
www.palic.co.yu
| FULL BOARD per person (in dinars-RSD) | ||
| Accommodation | single room | double room |
| Hotel "Fantast" | 2.700-2.900 | 2.500-2.700 |
| Motel "Bela Lađa" | 3.300 | 2.900 |
| OSC "Mladost" | / | 1.380 |
Tourist office of Bečej
+381 21 6910 404
| Accommodation | Type of service | single room |
| Hotel "Villa Breg" | bed & breakfast | 5.650 |
| Hotel "Srbija" | bed & breakfast | 1.850 |
| Boarding house "JAT" | bed & breakfast | 1.180 |
| Motel "Vetrenjača" | bed & breakfast | 1.900 |
Tourist office of Vršac
+381 13 838 050
| Accommodation | Type of service | double room |
| Hotel "Jezero" | full board | 1.350 |
| Tourist settlement "Jezero" | full board | 1.350 |
| Guest house "Sokolac" | full board | 1.050 |
| Guest house "Laguna" | full board | 1.720 |
| Villa "Jezero" | full board | 1.500 |
| "Dunav"-Stara Palanka | bed & breakfast | 810 |
| private rooms | bed excl. breakfast | 450-700 |
Tourist office of Bela Crkva
+381 13 851 777
www.belacrkvatourism.org
| RATES per person (in dinars-RSD) | |||
| Accommodation | Type of service | single room | double room |
| Health centre "Ivanjica" | full board | 1.890 | 1.620 |
| full board & medical therapy | 2.270 | 2.000 | |
